West Virginia School of Osteopathic Medicine
2021 Match Data
2021 Residency Match Rate
97%
| * - MATCH WITH A PGY2 SPOT | |
|---|---|
| ** - Military Match | |
| Anesthesiology - 6 Students | |
| Albany Medical Center | NY |
| Case Western/MetroHealth Medical Center | OH |
| UPMC Pinnacle Lititz | PA |
| U Tennessee Health Science Center-Memphis | TN |
| West Virginia University SOM (2) | WV |
| Child Neurology - 1 Student | |
| Case Western/MetroHealth Medical Center(2) | OH |
| Emergency Medicine - 22 Students | |
| 2 U Arizona COM | AZ |
| HCA Healthcare/USF Morsani GME | FL |
| McLaren Health Care Corp | MI |
| St Mary Mercy Hospital (2) | MI |
| Inspira Health Network | NJ |
| Morristown Memorial Hospital (2) | NJ |
| Rutgers-R W Johnson Medical School | NJ |
| Hackensack U Medical Center | NJ |
| Albany Medical Center | NY |
| Zucker SOM-Northwell Southside Hospital | NY |
| Case Western/MetroHealth Medical Center | OH |
| Mercy St Vincent Medical Center | OH |
| Ohio State University Medical Center | OH |
| OhioHealth-Doctors Hospital (2) | OH |
| Conemaugh Memorial Medical Center | PA |
| St Lukes Hosp-Anderson | PA |
| Kent Hospital | RI |
| HCA Medical City Healthcare | TX |
| West Virginia University SOM | WV |
| Family Medicine - 30 Students | |
| Abrazo Health Network | AZ |
| Mercy Medical Center | CA |
| PIH Health Hospita | CA |
| Deaconess Hospital | IN |
| Appalachian OPTIC | KY |
| Western Michigan Univ Stryker SOM | MI |
| St Louis Univ SOM | MO |
| University Hospitals-Columba | MO |
| Campbell University | NC |
| Vidant Medical Center/East Carolina University | NC |
| Inspira Health Network | NJ |
| Albany Medical Center | NY |
| OhioHealth-Riverside Methodist (2) | OH |
| Forbes Family Medicine | PA |
| Geisinger Health System | PA |
| Heritage Valley | PA |
| Jefferson Health-Northeast | PA |
| Lehigh Valley Hospital | PA |
| Tidelands Health | SC |
| U Texas HSC-Tyler | TX |
| VCU-Shenandoah Valley | VA |
| Wisconsin Affiliated Hospsital Medical College | WI |
| AccessHealth | WV |
| Charleston Area Medical Center | WV |
| Greenbrier Valley Medical Center (2) | WV |
| Marshall University SOM | WV |
| United Hospital Center | WV |
| Wheeling Hospital | WV |
| Charleston Area Medical Center | WV |
| General Surgery - 5 Students | |
| McLaren Health Care Corp (2) | MI |
| UPMC Medical Education | PA |
| UPMC Pinnacle Hospitals | PA |
| West Virginia University SOM | WV |
| Internal Medicine - 47 Students | |
|---|---|
| U Connecticut School of Medicine | CT |
| Christiana Care Health System | DE |
| Aventura Hospital | FL |
| FAU-Schmidt COM | FL |
| Coliseum Medical Center | GA |
| Redmond Regional Medical Center | GA |
| Franciscan Health | IL |
| Appalachian OPTIC | KY |
| Beaumont Health (2) | MI |
| Detroit Medical Center/WSU | MI |
| Ascension Macomb-Oakland Hospital | MI |
| Keesler AFB** | MS |
| Campbell University | NC |
| Carolinas HealthCare Systems Blue Ridge | NC |
| Portsmouth Regional Hospital | NH |
| St Josephs Univ Medical Center | NJ |
| Brooklyn Hospital Center | NY |
| Stony Brook Teaching Hospsital | NY |
| Zucker SOM-Northwell Lenox Hill Hospital | NY |
| Zucker SOM-Northwell Staten Island University | NY |
| Fairfield Medical Center | OH |
| Mercy Health-St Ritas Medical Center (2) | OH |
| Mount Carmel Health System | OH |
| OhioHealth-Doctors Hospital | OH |
| OhioHealth-Riverside Methodist (2) | OH |
| Summa Health/NEOMED | OH |
| Oregon Health & Science University | OR |
| Allegheny General Hospital (2) | PA |
| Lehigh Valley Hospita | PA |
| UPMC Pinnacle Hospitals | PA |
| Brown University/Kent Hospital | RI |
| Grand Strand Regional Medical Center | SC |
| Baylor S&W All Saints Medical Center | TX |
| Corpus Christi Medical Center | TX |
| U Texas HSC-Tyler | TX |
| Eastern VA Medical School | VA |
| Inova Fairfax Hospital | VA |
| Trios Health | WA |
| Charleston Area Medical Center | WV |
| West Virginia University SOM (2) | WV |
| Internal Medicine/Peditrics - 1 Student | |
| LSU SOM | LA |
| Medicine-Prelim - 4 Students | |
| Howard University Hospital* | DC |
| Charleston Area Medical Center (3) | WV |
| Neurology - 2 Students | |
| Nuvance Health | NY |
| West Virginia Univeristy SOM | WV |
| Obstetrics and Gynecology - 5 Students | |
| Medical Center Navicent Health/Mercer SOM | GA |
| U Iowa Hospitals and Clinics | IA |
| CMSRU/Cooper University Hospital | NJ |
| Sunrise Health GME Consortium | NV |
| Good Samaritan Hospital Medical Center | NY |
| Orthopedic Surgery - 4 Students | |
| Ascension Genesys Hospital | MI |
| Cleveland Clinic Fdn | OH |
| Western Reserve Hospital | OH |
| Philadelphia Coll of Osteo Med | PA |
| Osteopathic Neuromusculoskeletal - 1 Student | |
| Greenbrier Valley Medical Center | WV |
| Pathology-Anatomic and Clinical - 1 Student | |
| Clarion Hospital | PA |
| Pediatrics - 11 Students | |
|---|---|
| U South Florida Morsani COM | FL |
| Medical College of Georgia | GA |
| Central Iowa Health System | IA |
| Childrens Hospital-NEOMED (4) | OH |
| U East Tennessee St University | TN |
| Charleston Area Medical Center | WV |
| West Virginia University SOM (2) | WV |
| PM & R - 3 Students | |
| 3 U Minnesota Medical School | MN |
| University of Nebraska Medical Center | NE |
| U Texas HSC-San Antonio | TX |
| Psychiatry - 14 Students | |
| 4 San Diego NMC** | CA |
| Delaware Psychiatric Center | DE |
| Gateway Behavioral Health Community Svc | GA |
| U North Dakota SOM | ND |
| U Nevada Las Vegas SOM | NV |
| Mount Sinai Beth Israel | NY |
| Adena Health System | OH |
| University of Toledo | OH |
| Allegheny General Hospital | PA |
| St Lukes Hosp-Anderson | PA |
| U Texas HSC-Tyler | TX |
| Charleston Area Medical Center | WV |
| West Virginia University SOM (2) | WV |
| Surgery-Prelim - 4 Students | |
| University of Kentucky Medical Center | KY |
| UPMC Mercy Hospital* | PA |
| Charleston Area Medical Center | WV |
| Transitional Year - 6 Students | |
| Mount Carmel Health System* | OH |
| St Elizabeth Youngstown Hospital | OH |
| West Virginia University SOM | WV |
| Tripler Army Medical Center** | HI |
| Madigan AMC** | TX |
| UPMC Mercy Hospital* | WA |
| PGY2 | |
| Radiology-Diagnostic - Cleveland CLinic Fdn | OH |
| Radiology-Diagnostic - Allegheny General Hospital | PA |
| Radiology-Diagnostic - West Virginia University | WV |
| NRMP - 145 Students | |
| SOAP - 12 Students | |
| Military - 5 Students | |
| Scramble - 1 Students | |
| Rural Health - 4 Students | |
| Signed Outside (prior to) - 1 Students | |