West Virginia School of Osteopathic Medicine
2020 Match Data
2020 Residency Match Rate
99%
| * - MATCH WITH A PGY2 SPOT | |
|---|---|
| ** - MILITARY MATCH | |
| Anesthesiology - 10 Students | |
| MedStar Georgetown Univ Hosp | DC |
| U Kentucky Med Ctr | KY |
| Maine Med Ctr (2) | ME |
| Cleveland Clinic Fdn | OH |
| Oklahoma State U Ctr for Health Sci | OK |
| Geisinger Health System (2) | PA |
| West Virginia University SOM (2) | WV |
| Emergency Medicine - 24 Students | |
| Orange Park Med Ctr | FL |
| WellStar Kennestone Reg Med Ctr | GA |
| OU Illinois COM-Chicago | IL |
| Ascension Macomb Oakland Hosp | MI |
| Beaumont Health (2) | MI |
| Henry Ford Macomb Hospital | MI |
| Promedica Monroe Reg Hosp | MI |
| Nellis Medical Center** | NV |
| SUNY Upstate Med University | NY |
| Akron Gen Med Ctr/NEOMED | OH |
| Kettering Health Network | OH |
| Memorial Health System (2) | OH |
| Mountain State OPTI-Trinity (2) | OH |
| Conemaugh Memorial Med Ctr | PA |
| UPMC Hamot Med Ctr | PA |
| Grand Strand Reg Med Ctr | SC |
| Medical University of SC | SC |
| Prisma Hlth Midlands/U of SC SOM Columbia | SC |
| Charleston Area Med Ctr/WV Univ (3) | WV |
| Family Medicine - 40 Students | |
| Midwestern University OPTI | AZ |
| Medical University of SC | SC |
| Wright Center for GME | AZ |
| Community Mem Health Sys | CA |
| Phoebe Putney Mem Hosp | GA |
| Advocate Health Care | IL |
| Indiana Univ Health Ball Memorial Hosp | IN |
| Pikeville Medical Center | KY |
| Maine Dartmouth Family Med | ME |
| Ascension Providence/MSUCHM | MI |
| Mayo Clinic School of Grad Med Educ | MN |
| U Minnesota Med School | MN |
| Campbell University | NC |
| Southern Regional AHEC | NC |
| Altru Health System | ND |
| Good Samaritan Hosp Med Ctr | NY |
| Marshall Community Health | OH |
| Geisinger Health System | PA |
| Meadville Med Ctr | PA |
| Penn State Hershey Med Ctr | PA |
| UPMC Altoona Hospital | PA |
| UPMC Pinnacle Hospitals | PA |
| UPMC Pinnacle Lititz | PA |
| UPMC Presbyterian Shadyside | PA |
| Spartanburg Reg Healthcare | SC |
| U Tennessee COM-Chattanooga | TN |
| Valley Baptist Med Ctr | TX |
| Providence Sacred Heart Med Ctr | WA |
| Sea Mar Community Health Ctrs | WA |
| Charleston Area Med Ctr/WV Univ (4) | WV |
| Mountain State OPTI/ GVMC (2) | WV |
| Mountain State OPTI-AccesHealth (2) | WV |
| United Hospital Ctr (2) | WV |
| West Virginia University SOM (2) | WV |
| General Surgery - 6 Students | |
|---|---|
| Beaumont Health (2) | MI |
| McLaren Health Care Corp | MI |
| MedStar Union Memorial Hosp | MD |
| Zucker SOM-Northwell Staten Island Univ | NY |
| Wright Patterson Medical Center** | OH |
| Internal Medicine - 47 Students | |
| Unity Health | AR |
| Midwestern University OPTI | AZ |
| Parkview Med Ctr | CO |
| U Connecticut School of Medicine | CT |
| HCA Healthcare/USF Morsani GME-Blake | FL |
| HCA Healthcare/USF Morsani GME-Oak Hill | FL |
| U Florida COM-Jacksonville | FL |
| Northeast Georgia Med Ctr | GA |
| MercyOne North Iowa Med Ctr | IA |
| Franciscan Health Olympia Fields | IL |
| Indiana University SOM | IN |
| U Kentucky Med Ctr | KY |
| Mercy Health Muskegon | MI |
| Metro Health/U Michigan Health | MI |
| Western Michigan Univ Stryker SOM | MI |
| Magnolia Regional Health Ctr | MS |
| Carolinas HealthCare Sys Blue Ridge | NC |
| Bayonne Medical Center | NJ |
| Inspira Health Network | NJ |
| Orange Reg Med Ctr | NY |
| Fairfield Med Ctr | OH |
| Kettering Health Network | OH |
| Mercy Health-St Ritas Med Ctr | OH |
| Mount Carmel Health System (3) | OH |
| OhioHealth-Doctors Hosp | OH |
| OhioHealth-Riverside Methodist (5) | OH |
| University Hosps Osteo Consortium | OH |
| Western Reserve Hosp (2) | OH |
| Wright Patterson Medical Center** | OH |
| Albert Einstein Med Ctr | PA |
| Allegheny Gen Hosp | PA |
| Carilion Clinic-Virginia Tech Carilion SOM (2) | VA |
| Virginia Commonwealth U Hlth Sys* | VA |
| Charleston Area Med Ctr/WV Univ (3) | WV |
| Marshall University SOM | WV |
| West Virginia University SOM (3) | WV |
| Internal Medicine/Pediatrics - 3 Students | |
| U Louisville SOM | KY |
| Penn State Hershey Med Ctr | PA |
| West Virginia University SOM | WV |
| Medicine-Prelim - 1 Student | |
| Albany Med Ctr | PA |
| Neurology - 1 Student | |
| Walter Reed National Military Medical Center** | MD |
| Obstetrics and Gynecology - 3 Students | |
| UCF COM/GME Consortium | FL |
| Texas Tech U Affil-Amarillo | TX |
| West Virginia University SOM | WV |
| Orthopedic Surgery - 1 Student | |
| St Elizabeth Youngstown Hosp | OH |
| Otolaryngology - 1 Student | |
| Kettering Health Network | OH |
| Pathology-Anatomic and Clinical - 2 Students | |
|---|---|
| U Southern California | CA |
| Univ of Vermont Medical Center | VT |
| Pediatrics - 16 Students | |
| Medical College of Georgia | GA |
| CMSRU/Cooper University Hospital | NJ |
| Albany Med Ctr | NY |
| Good Samaritan Hosp Med Ctr | NY |
| Nationwide Childrens Hosp (3) | OH |
| Lehigh Valley Hosp | PA |
| Prisma Health-Upstate/U of SC SOM Greenville | SC |
| San Antonio Military Medical Center | TX |
| Carilion Clinic-Virginia Tech Carilion SOM | VA |
| U Wisconsin Hospital and Clinics | WI |
| Charleston Area Med Ctr/WV Univ (3) | WV |
| Marshall University SOM | WV |
| PM & R - 1 Student | |
| University of Virginia | WV |
| Psychiatry - 13 Students | |
| Unity Health | AR |
| U Florida COM-Shands Hosp | FL |
| Vidant Med Ctr/East Carolina Univ | NC |
| U North Dakota SOM | ND |
| Zucker SOM-Northwell Staten Island Univ | NY |
| OhioHealth-Riverside Methodist | OH |
| St Lukes Hosp-Anderson | PA |
| Marshall University SOM | WV |
| Charleston Area Med Ctr/WV Univ (2) | WV |
| West Virginia University SOM (3)** | WV |
| Surgery-Prelim - 3 Students | |
| Akron Gen Med Ctr/NEOMED | OH |
| UPMC Pinnacle Hospitals | PA |
| West Virginia University SOM* | WV |
| Thoracic Surgery - 1 Student | |
| U Kentucky Med Ctr | KY |
| Transitional Year - 9 Students | |
| HCA Healthcare/USF Morsani GME-Largo | FL |
| Eisenhower Army Medical Center** | GA |
| Campbell University (4) | NC |
| Inspira Health Network | NJ |
| OhioHealth-Riverside Methodist* | OH |
| St Lukes Hosp-Anderson | PA |
| Vascular Surgery - 1 Student | |
| Charleston Area Med Ctr/WV Univ | WV |
| PGY2 | |
| Dermatology - KCU-GME Consortium | AZ |
| Dermatology - St. Lukes Hosp-Anderson | PA |
| PM & R - Burke Rehabilitation Hosp | NY |
| Neurology - Virginia Commonwealth U Health Sys | VA |
| Radiology-Diagnostic - West Virginia University SOM | WV |
| NRMP - 159 Students | |
| Military - 6 Students | |
| Scramble - 3 Students | |
| SOAP - 13 Students | |
| Rural Health - 6 Students | |