West Virginia School of Osteopathic Medicine
2018 Match Data
2018 Residency Match Rate
98%
| Anesthesiology - 6 Students | |
|---|---|
| MedStar Georgetown Univ Hosp | DC |
| Oklahoma State University Medical Center | OK |
| U Louisville SOM | KY |
| U Oklahoma COM | OK |
| University Hosps | MS |
| West Virginia University SOM | WV |
| Dermatology - OGME-1 - 1 Student | |
| Lehigh Valley Health Network | PA |
| Emergency Medicine - 19 Students | |
| Aria Jefferson Health | PA |
| Charleston Area Medical Center | WV |
| Conemaugh Memorial Med Ctr | PA |
| Grand Strand Red Med Ctr | SC |
| Henry Ford Allegiance Health | MI |
| Henry Ford Macomb Hospital (2) | MI |
| Lehigh Valley Health Network (2) | PA |
| Maricopa Med Ctr | AZ |
| McLaren Oakland | MI |
| Metro Health Hospital University of Michigan | MI |
| ProMedica Monroe Regional Hospital (2) | MI |
| SouthEastern Health | NC |
| Sparrow Hospital | MI |
| St. John Macomb | MI |
| St. Vincent Mercy Med Ctr | OH |
| U Florida COM Shands Hosp | FL |
| Family Medicine - 41 Students | |
| AccessHealth (2) | WV |
| Aurora St. Lukes Medical Ctr | WI |
| Bayonne Medical Center | NJ |
| Carilion Clinic | VA |
| Cornerstone Care (2) | PA |
| Deaconess Hospital | IN |
| Dignity Health Northridge Hosp Med Ctr | CA |
| East Tennessee St Univ | TN |
| Bluefield Regional Medical Center | WV |
| Florida Hosp | FL |
| Greenbrier Valley Medical Center (2) | WV |
| Inspira Med Ctr Woodbury | NJ |
| Lonsome Pine | VA |
| Maine Dartmouth Family Medicine Program | ME |
| Manatee Memorial Hospital | FL |
| Manchester Memorial Hospital | CT |
| Med Coll Wisconsin Affil Hosps | WI |
| Ocala Regional Medical Center | FL |
| Palm Beach | FL |
| Peak Vista | CO |
| Pinnacle Health Community General Hospital | PA |
| Southeastern Health | NC |
| St Josephs Health | NY |
| Suburban Community Hospital | PA |
| Travis Air Force Base/Grant Medical Hospital | CA |
| U New Mexico SOM | NM |
| United Hospital Center | WV |
| United Hospital Ctr | WV |
| UPMC Altoona (2) | PA |
| UPMC Horizon | PA |
| UPMC St. Margaret | PA |
| Wake Forest Baptist Med Ctr | NC |
| Washington Health System (3) | PA |
| West Virginia University SOM | WV |
| General Surgery - 6 Students | |
| Henry Ford Macomb Hospitals MEP | MI |
| Charleston Area Med Ctr/WV Univ | WV |
| McLaren General Surgery Consortium (2) | MI |
| Research Medical Center | KS |
| UC Davis Med Ctr | CA |
| Internal Medicine - 53 Students | |
|---|---|
| Adena Health System | OH |
| Cape Fear Valley Medical Center | NC |
| Carilion Clinic Virginia Tech Carilion SOM (2) | VA |
| Charleston Area Med Ctr/WV Univ (2) | WV |
| Clarion Hospital | PA |
| Community Mem Health Sys | CA |
| Doctors Hospital (4) | OH |
| Fairfield Medical Center | OH |
| Geisinger Health System | PA |
| Genesys Regional Medical Center | MI |
| Grand Strand Reg Med Ctr | SC |
| Harrnett Health Center | NC |
| Hofstra Northwell SOM Lenox Hill Hosp (2) | NY |
| Lake Cumberland Regional Hospital | KY |
| Largo Medical Center (2) | FL |
| Lewis Gale Hospital Montgomery (2) | VA |
| Marshall University SOM (2) | WV |
| McLaren Macomb | MI |
| Mercy Medical Center | IA |
| Millcreek Community Hospital | PA |
| Naval Hospital (Portsmouth) | VA |
| Ohio Valley Medical Center | WV |
| Reading Hospital and Medical Center | PA |
| Riverside Methodist | OH |
| St. John Macomb Oakland Hosp (2) | PA |
| St. Lukes | PA |
| St. Vincent Hospital Center | IN |
| Stony Brook Teach Hosps | NY |
| Summa Health/NEOMED | OH |
| U Florida COM | FL |
| Univ of Chicago Med Ctr | IL |
| UPMC McKeesport | PA |
| Virginia Commonwealth U Health System | VA |
| Weatherford Regional Medical Center | TX |
| Wellington Regional Medical Center | FL |
| West Virginia University SOM (4) | WV |
| William Beaumont Army Medical Center | TX |
| Wright Patterson Air Force | OH |
| Internal Medicine/Pediatrics - 4 Students | |
| Marshall University SOM | WV |
| Spectrum Health/Michigan State University | MI |
| Vidant Med Ctr/East Carolina University | NC |
| West Virginia University SOM | WV |
| Med-Prelim - 2 Students | |
| Charleston Area Med Ctr/WV Univ | WV |
| Marshall University SOM | WV |
| Neurology - 2 Students | |
| Grandview Hospital & Medical Center | OH |
| Mercy Health Grand Rapids | MI |
| Obstetrics and Gynecology - 5 Students | |
| Grandview Hospital & Medical Center | OH |
| Marian Regional Medical Center | OH |
| Mercy St Vincent Medical Center | OH |
| University at Buffalo SOM | NY |
| University of Virginia | VA |
| Orthopedic Surgery - 4 Students | |
| Doctors Hospital | OH |
| St Joseph Warren Hospital | OH |
| UH Regional Hosps (2) | OH |
| Pathology Anatomic and Clinical | |
| Mayo Clinic School of Grad Med Education | MN |
| Medical University of South Carolina | SC |
| Pediatrics - 14 Students | |
|---|---|
| Advocate Health Care (2) | IL |
| Authority Health (2) | MI |
| Authority Health GME | MI |
| Charleston Area Med Ctr/WV Univ | WV |
| Childrens Hosp of Michigan | MI |
| Childrens Hospital | OH |
| Cleveland Clinic Fdn | OH |
| Madigan Army Medical Center (Ft Lewis) | WA |
| Newark Beth Israel Med Ctr | NJ |
| U Massachusetts Med School | MA |
| U Tennessee COM | TN |
| Virginia Commonwealth U Health System | VA |
| Physical Medicine and Rehabilitation - 2 Students | |
| Larkin Community Hospital | FL |
| Michigan St Univ CHM | MI |
| Psychiatry - 5 Students | |
| Case Western/Univ Hosps Cleveland Med Ctr | OH |
| Charleston Area Med Ctr/WV Univ | WV |
| Largo Medical Center | FL |
| Thomas Jefferson Univ | PA |
| West Virginia University SOM | WV |
| Traditional Rotating Internship - 9 Students | |
| Allegheny Health Network Medical Education | PA |
| Boumount | MI |
| Cape Fear Valley Medical Center | NC |
| Largo Medical Center | FL |
| Merit Health Wesley | MS |
| Nassu University Medical Center | FL |
| Sampson Regional Medical Center | NC |
| South Nassau Communities Hospital | FL |
| SouthEastern Regional Medical Center | NC |
| Transitional Year - 2 Students | |
| Nassau Medical Center | FL |
| Naval Hospital (San Diego) | CA |
| NMS - 56 Students | |
| NRMP - 84 Students | |
| Military - 6 Students | |
| Scramble - 23 Students | |
| SOAP - 4 Students | |
| Signed Outside - 3 Students | |