West Virginia School of Osteopathic Medicine
2017 Match Data
2017 Residency Match Rate
100%
| Anesthesiology - 8 Students | |
|---|---|
| Geisinger Health System | PA |
| Georgetown Univ Hosp | DC |
| Riverside University Health Sys | CA |
| U Florida COM Shands Hosp | FL |
| U Kentucky Med Ctr | KY |
| U Texas Med Sch | TX |
| University at Buffalo SOM | NY |
| West Virginia University SOM | WV |
| Diagnostic Radiology - 1 Student | |
| McLaren Oakland | MI |
| Emergency Medicine - 19 Students | |
| Aria Health | PA |
| Cape Fear Valley Medical Center | NC |
| Charleston Area Med Ctr/WV Unit (2) | WV |
| Conemaugh Memorial Med Ctr | PA |
| Florida Hosp | FL |
| Grand Strand Reg Med Ctr | SC |
| Henry Ford Macomb Hospitals MEP (2) | MI |
| Kent Hospital Warwick | RI |
| Mercy Health | MI |
| Merit Health Wesley | MS |
| Ohio Valley Medical Center | WV |
| Palm Beach Consortium for GME | FL |
| St. James Hospital and Health Center | IL |
| St. Vincent Mercy Med Ctr | OH |
| U of Central Florida | FL |
| U of South Florida Morsani COM | FL |
| York Hospital | PA |
| Family Medicine - 37 Students | |
| AccessHealth Teaching Health Center (2) | WV |
| CarePoint Health Batonne Medical Center | NJ |
| Carilion Clinic (2) | VA |
| Carolinas Med Ctr | NC |
| Charleston Area Med Ctr/WV Unit | WV |
| Community Health of South FLorida | FL |
| Cornerstone Care Teaching Health Center (3) | PA |
| Doctors Hospital | OH |
| Excela Health Latrobe Hosp | PA |
| Fort Wayne Medical Education Program | IN |
| Greenbrier Valley Medical Center (3) | WV |
| Holzer Health System | OH |
| Johnston Memorial Hospital (2) | VA |
| Marian Regional Medical Center | CA |
| Marshall University SOM | WV |
| McLeod Regional Medical Center | SC |
| Penn Highlands Healthcare | PA |
| Ried Hospital | IN |
| Riverside Regional Medical Center (2) | VA |
| Sampson Regional Medical Center | NC |
| St. John Medical Center | OH |
| St. Mary Mercy Hospital | MI |
| U Massachusetts Med School | MA |
| U Minnesota Med School | MI |
| United Hospital Center | WV |
| Univ Wisconsin Department of Family Medicine | WI |
| West Virginia University SOM (2) | WV |
| Wilson Memorial Regional Medical Center | NY |
| General Surgery - 5 Students | |
| Community Memorial Health System | CA |
| Conemaugh Memorial Med Ctr | PA |
| East End Health Alliance | NY |
| Geisinger Wyoming Valley | PA |
| St. James Hopsital and Health Center | CA |
| Internal Medicine - 50 Students | |
|---|---|
| Aria Health | PA |
| Camden Clark Medical Center | WV |
| Cape Fear Valley Medical Center | NC |
| Central Iowa Health System | IA |
| Charleston Area Med Ctr/WV Unit | WV |
| Community Memorial Health System | CA |
| DMC Osteopathic Division | MI |
| Doctors Hospital (2) | OH |
| Geisinger Health System | PA |
| Grand Strand Reg Med Ctr | SC |
| Grandview Hospital & Medical Center | OH |
| Henry Ford HSC (2) | MI |
| Lakin Community Hospital (2) | FL |
| Largo Medical Center (2) | FL |
| Lewis Gale Hospital Montgomery (2) | VA |
| Loyola Univ Med Ctr | IL |
| Marshall University SOM (3) | WV |
| Med Coll Wisconsin Affil Hosps | WI |
| Mercy Catholic Medical Center | PA |
| Palmetto General Hospital | FL |
| Samaritan Medical Center | NY |
| Santa Clara Valley Med Ctr | CA |
| Sinai Hospital of Baltimore (3) | MD |
| Southampton Hospital | NY |
| SouthEastern Health | NC |
| Southern Health | NC |
| Summa Health/NEOMED | OH |
| The Medical Center | KY |
| U Kentucky Med Ctr | KY |
| U Tennessee Grad SOM | TN |
| Union Memorial Hosp | PA |
| University of Connecticut Health Center | PA |
| UPMC Mercy Hospital | PA |
| Verde Valley Medical Center | AZ |
| West Virginia University SOM (2) | WV |
| Western Reserve Hospital (3) | PA |
| Internal Medicine/Pediatrics - 4 Students | |
| U South Florida Morsani COM | FL |
| University Hosps | MO |
| West Virginia Univeristy SOM | WV |
| Western Michigan Univ Stryker SOM | MI |
| Med-Prelim - 1 Student | |
| Charleston Area Med Ctr/WV Univ (2) | WV |
| Neurology - 3 Students | |
| Univ of Vermont Medical Center | VT |
| Wake Forest Baptist Med Ctr | NC |
| West Virginia University SOM | WV |
| Obstetrics and Gynecology - 6 Students | |
| Albert Einstrein Med Ctr | PA |
| Good Samaritan Hosp/GSH Bethseda | OH |
| LSUHSC | LA |
| McLaren Macomb Mount | MI |
| Reading Hospital Med Ctr | PA |
| Summa Health/NEOMED | OH |
| Orthopedic Surgery - 1 Student | |
| Oklahoma State University Medical Center | OK |
| Pathology Anatomic and Clinical - 1 Student | |
| Case Western/Univ Hosps Cleveland Med Ctr | OH |
| Pediatrics - 9 Students | |
|---|---|
| Albany Medical Center | NY |
| Charleston Area Med Ctr/WV Univ | WV |
| Children's Hospital of Michigan | MI |
| INOVA Fairfax Hospital | VA |
| Marshall University SOM | WV |
| U Florida COM Shands Hosp | FL |
| U Kentucky Med Ctr | KY |
| U South Alabama Hospitals | AL |
| U Wisconsin Hospital and Clinics | WI |
| Physical Medicine and Rehabilitation - 1 Student | |
| U Cincinatti Med Ctr | OH |
| Psychiatry - 5 Students | |
| Allegheny Gen Hospital | PA |
| Advocate Lutheran Gen Hospital | IL |
| Marshall University SOM | WV |
| Ohio State University Med Ctr | OH |
| Wright State Univ Boonshoft SOM | OH |
| Traditional Rotating Internship - 12 Students | |
| Adena Health System | OH |
| Allegheny Health Network Medical Education | PA |
| CarePoint Health Batonne Medical Center | NJ |
| Cape Fear Valley Medical Center (2) | NC |
| Greenbrier Valley Medical Center | WV |
| Philadelphia College of Osteopathic Medicine | PA |
| Rowan University | NJ |
| St. John Macomb-Oakland Hospital | MI |
| St. John Provdence | MI |
| St. Petersburg General Hospital | FL |
| UMC-Hackensack | NJ |
| Transitional Year - 1 Student | |
| St. John Providence Health System | MI |
| NMS - 61 Students | |
| NRMP - 70 Students | |
| Military - 3 Students | |
| Scramble - 18 Students | |
| SOAP - 6 Students | |
| Signed Outside - 2 Students | |