Outcomes
COMLEX Past Performances MATCH Data
Graduate Outcome Data
WVSOM pays very close attention to the performance of its graduates. The charts below provide the past five (5) year performance of WVSOM graduates in the following areas: Graduation, Retention, and Graduate Medical Education Residency Match.
Graduation Rates
4-Year Graduation Rate | 5-Year Graduation Rate | 6-Year Graduation Rate | |
|---|---|---|---|
Entered Fall 2017 | 78% | 88% | 88% |
Entered Fall 2018 | 87% | 93% | 94% |
Entered Fall 2019 | 83% | 90% | 91% |
Entered Fall 2020 | 84% | 93% | N/A |
Entered Fall 2021 | 83% | N/A | N/A |
Retention Rates
Entering Class | Graduated or Still Enrolled at WVSOM at the start of the 2024–25 Academic Year |
|---|---|
Entered Fall 2019 | 91% |
Entered Fall 2020 | 94% |
Entered Fall 2021 | 95% |
Entered Fall 2022 | 98% |
Entered Fall of 2023 | 98% |
Graduate Medical Education (GME) Residency Placement (Match)
Total applicants includes graduates eligible to begin training on July 1 of graduation year and graduates from the previous year who were not eligible for the match in their graduation year.
Time Frame of Graduates | Total applicants applying for placement during timeframe | Number (percent) applied to and obtained or were offered placement | Number (percent) who applied but were unable to obtain placement |
|---|---|---|---|
July 1, 2024–June 30, 2025 | 186 | 186 (100%) | 0 (0%) |
July 1, 2023–June 30, 2024 | 188 | 188 (100%) | 0 (0%) |
July 1, 2022–June 30, 2023 | 181 | 181 (100%) | 0 (0%) |
July 1, 2021–June 30, 2022 | 192 | 190 (99%) | 2 (1%) |
July 1, 2020–June 30, 2021 | 178 | 171 (96%) | 7 (4%) |
National Boards (COMLEX-USA) Pass Rates
2020-2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | |
|---|---|---|---|---|---|
Level 1 (NBOME Cohort May – April) | |||||
1st Attempt | 89.64% | 92.35% | 89.53% | 91.49% | 88.17% |
National | 93.70% | 92.20% | 90.60% | 93.05% | 90.25% |
Level 2 - CE (NBOME Cohort June – April) | |||||
1st Attempt | 91.06% | 96.95% | 93.18% | 93.72% | 95.14% |
National | 96.54% | 95.06% | 94.50% | 92.51% | 91.33% |
Level 3 (NBOME Cohort January – December) | |||||
2021 | 2022 | 2023 | 2024 | 2025 | |
1st Attempt | 96.43% | 94.95% | 91.75% | 93.58% | Pending |
National | 97.05% | 96.25% | 94.71% | 96.81% | Pending |
Last update 9/25/25. Data source: NBOME website/Annual Reports and WVSOM Office of National Boards.
For additional information, please email the Office of Institutional Effectiveness.