2019 Match Data
2019 Residency Match Rate
99%
Anesthesiology - 10 Students | |
|---|---|
Geisinger Health System (2) | PA |
MedStar Georgetown Univ Hosp (2) | DC |
U Cincinnati Med Ctr | OH |
University at Buffalo SOM (2) | NY |
University of Toledo | OH |
UPMC Pinnacle | PA |
West Virginia University SOM | WV |
Dermatology - 1 Student | |
LewisGale Med Ctr | VA |
Emergency Medicine - 29 Students | |
Charleston Area Med Ctr/WV Univ (4) | WV |
Conemaugh Memorial Med Ctr | PA |
Doctors Hospital OhioHealth | OH |
Geisinger Health System | PA |
Grand Strand Reg Med Ctr (2) | SC |
Grandview Hospital & Medical Center (2) | OH |
Henry Ford Allegiance Health (3) | MI |
Inspira Med Ctr Woodbury | NJ |
McLaren Heaith Care Corp | MI |
Memorial Health System | OH |
Nassau University Medical Center | NY |
Ohio Valley Medical Center | WV |
Portsmouth Naval Medical Center | VA |
Rowan University SOM | NJ |
St Elizabeth Health Ctr Boardman | OH |
St Vincent Hlth Ctr | PA |
Sunrise Health GME Consortium | NV |
U Illinois COM Chicago | IL |
UCF COM/GME Consortium | FL |
WellStar Kennestone Reg Med Ctr | GA |
Wright State Univ Boonshoft SOM | OH |
York Hospital | PA |
Family Medicine - 40 Students | |
AccessHealth THC (2) | WV |
Adena Health System | OH |
Ascension Providence/MSUCHM | MI |
Carilion Clinic Virginia Tech Carilion SOM | VA |
Charleston Area Med Ctr/WV Univ | WV |
CornerStone Care | PA |
Dignity Methodist Hosp Sacramento | CA |
Durant Family Medicine Clinic | OK |
Eastern VA Med School | VA |
Fairfield Medical Center | OH |
Forbes Family Medicine | PA |
Greenbrier Valley Medical Center (2) | WV |
Guthrie/Robert Packer Hospital | PA |
Lake Cumberland Regional Hospital | KY |
LeJeune Naval Hospital (2) | FL |
LewisGale Med Ctr (2) | VA |
Maine Dartmouth Family Medicine Program (2) | ME |
Marshall University SOM | WV |
Memorial Health System | OH |
Mountain Vista Medical Center | AZ |
Offutt AFB | NE |
PCOM/WellSpan Good Samaritan Hospital | PA |
Penn Highlands Healthcare | PA |
Rapid City Reg Hosp | SD |
Spartanburg Reg Healthcare | SC |
The Williamsport Hospital/Medical Center | PA |
U Kentucky Med Ctr | KY |
United Hospital Center (2) | WV |
University of Nebraska Med Ctr | NE |
Wellmont Lonesome Pine | VA |
Wellmont Lonesome Pine Hospital | VA |
Wright State Univ Boonshoft SOM | OH |
WVU Rual Scholars | WV |
Zucker SOM Northwell Plainview Hosp | NY |
General Surgery - 9 Students | |
|---|---|
Cape Fear Valley Medical Center | NC |
Carle Foundation Hosp | IL |
Charleston Area Med Ctr/WV Univ | WV |
Davind Grant Medical Center | CA |
Lehigh Valley Hosp | PA |
New Hanover Reg Med Ctr | NC |
Virginia Commonwealth U Hlth Sys | VA |
Western Reserve Hosp | OH |
William Beaumont Army Medical Center | TX |
Internal Medicine - 49 Students | |
Allegheny Gen Hosp (3) | PA |
Arnot Ogden Med Ctr | NY |
Ascension Macomb Oakland Hosp | MI |
Berkshire Med Ctr | MA |
Carolinas Healthcare System (2) | NC |
Charleston Area Med Ctr/WV Univ (2) | WV |
Christ Hospital | OH |
College Medical Center | CA |
Detroit Med Ctr/WSU | MI |
Doctors Hospital OhioHealth | OH |
Flushing Hospital Med Ctr | NY |
Geisinger Health System | PA |
Genesys Reg Med Ctr | MI |
Henry Ford Allegiance Health | MI |
HonorHealth | AZ |
Kent Hospital | RI |
Kessler AirforceBase | MS |
Kettering Med Ctr | OH |
Largo Medical Center (2) | FL |
Larkin Community Hospital | FL |
Lehigh Valley Hosp | PA |
LewisGale Med Ctr | VA |
Nassau Univ Med Ctr | NY |
New Hanover Reg Med Ctr | NC |
Philadelphia Coll of Osteo Med | PA |
Portsmouth Naval Medical Center | VA |
Reading Hospital and Medical Center | PA |
Riverside Methodist | OH |
Skagit Regional Health | WA |
St Lukes Bethlehem | PA |
Summa Health/NEOMED | OH |
Tahlequah Medical Group | OK |
Texas Institute for GME & Research | TX |
U Louisville SOM | KY |
University Hosps Osteo Consortium | OH |
Vidant Med Ctr/East Carolina Univ | NC |
Wellington Regional Medical Center | FL |
West Virginia University SOM (5) | WV |
Zucker SOM Northwell Lenox Hill Hosp (2) | NY |
Internal Medicine/Pediatrics - 2 Students | |
Geisinger Health System | PA |
West Virginia University SOM | WV |
Medicine Prelim - 1 Student | |
Marshall Universoty SOM | WV |
Neurology - 3 Students | |
Advocate BroMenn Medical Center | IL |
Marshall University SOM | WV |
U Texas Southwestern Med Sch Dallas | TX |
Obstetrics and Gynecology - 7 Students | |
Doctors Hospital OhioHealth | OH |
Henry Ford Allegiance Health | MI |
Reading Hospital and Medical Center | PA |
St Peters University Hosp | NJ |
Summa Health/NEOMED | OH |
U Kentucky Med Ctr | KY |
UCF COM/GME Consortium | FL |
Orthopedic Surgery - 2 Students | |
|---|---|
Good Samaritan Regional Medical Center | OR |
Mercy St Vincent Medical Center | OH |
Otolaryngology - 1 Student | |
McLaren Heaith Care Corp | MI |
Pathology - 1 Student | |
Wake Forest Baptist Med Ctr | NC |
Pediatrics - 13 Students | |
Carilion Clinic Virginia Tech Carilion SOM (2) | VA |
Cleveland Clinic Fdn | OH |
Good Samaritan Hosp Med Ctr | NY |
INOVA Fairfax Hospital | VA |
Spectrum Health/Michigan State Univ | MI |
U Louisville SOM (2) | KY |
U South Florida Morsani COM Tampa | FL |
Univ of South Dakota SSOM | SD |
University of Hawaii | HI |
Westchester Medical Ctr (2) | NY |
Physical Medicine and Rehabilitation - 1 Student | |
U Kentucky Med Ctr | KY |
Psychiatry - 7 Students | |
Christiana Care | DE |
LECOM Health | PA |
U Louisville SOM | KY |
U Nevada Las Vegas SOM | NV |
West Virginia University SOM (2) | WV |
Wright State Univ Boonshoft SOM | OH |
Surgery-Prelim - 2 Students | |
Drexel University COM/ Hahnemann University Hospital | PA |
Mount Carmel Health System | OH |
Traditional Rotating Internship - 7 Students | |
Hemet Valley Medical Center | CA |
Larkin Community Hospital | FL |
Meadville Medical Center | PA |
Nassau University Medical Center | NY |
Orange Regional Medical Center | NY |
UH Regional Hospitals | OH |
Transitional Year - 8 Students | |
Campbell University | NC |
Davind Grant Medical Center | CA |
Eisenhower Army Medical Center | GA |
Greenbrier Valley Medical Center | WV |
MountainView Reg Med Ctr | NM |
Portsmouth Naval Medical Center | VA |
Redmond Regional Med Ctr | GA |
U Kentucky Med Ctr | KY |
Urology - 1 Student | |
Albany Medical College | NY |
NMS - 27 Students | |
NRMP - 125 Students | |
Military - 11 Students | |
Scramble - 17 Students | |
SOAP - 10 Students | |
Signed Outside - 3 Students | |
AUA-Urology - 1 Students | |